Strategy screener
Filter the full scan yourself
31 setups match your filters today.
| Ticker | Strategy | Details | Exp / DTE ⓘ | Delta | IV Rank | Premium | ROC▲ | Annualized ⓘ | OI | RSI | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VZ ▼1.31% | Cash-Secured Put | Sell the 47 put | Oct 16 · 28d ±6.4% | 0.34 | — | $1.04 | 2.21% | 28.8% | 2914 | 37.0 | |
| MRVL ▲0.28% | Covered Call | Own 100 shares, sell the 280 call | Oct 16 · 28d ±18.6% | 0.25 | 41.6* | $5.80 | 2.4% | 31.3% | 12038 | 52.6 | |
| GME ▼1.32% | Covered Call | Own 100 shares, sell the 25 call | Oct 16 · 28d ±16.3% | 0.31 | — | $0.56 | 2.49% | 32.5% | 36148 | 81.2 | |
| NFLX ▼5.20% | Cash-Secured Put | Sell the 70 put | Oct 16 · 28d ±9.1% | 0.19 | 47.9* | $1.74 | 2.49% | 32.5% | 17316 | 33.0 | |
| AVGO ▲3.90% | Covered Call | Own 100 shares, sell the 370 call | Oct 16 · 28d ±9.5% | 0.28 | 15.8* | $9.70 | 2.69% | 35.1% | 9548 | 51.2 | |
| IREN ▲3.32% | Covered Call | Own 100 shares, sell the 55 call | Oct 16 · 28d ±23.1% | 0.2 | — | $1.21 | 2.69% | 35.1% | 10125 | 53.6 | |
| HPE ▲0.81% | Covered Call | Own 100 shares, sell the 70 call | Oct 16 · 28d ±17.5% | 0.25 | — | $1.67 | 2.71% | 35.3% | 4843 | 60.5 | |
| ARM ▲1.20% | Covered Call | Own 100 shares, sell the 300 call | Oct 16 · 28d ±19.5% | 0.31 | — | $9.35 | 3.49% | 45.5% | 4082 | 57.7 | |
| HOOD ▲3.41% | Covered Call | Own 100 shares, sell the 120 call | Oct 16 · 28d ±16.6% | 0.34 | 73.0* | $4.88 | 4.3% | 56.1% | 11560 | 59.0 | |
| IREN ▲3.32% | Cash-Secured Put | Sell the 40 put | Oct 16 · 28d ±22.3% | 0.3 | — | $1.86 | 4.65% | 60.6% | 6393 | 53.6 | |
| COIN ▲4.88% | Covered Call | Own 100 shares, sell the 195 call | Oct 16 · 28d ±17.0% | 0.29 | 56.6* | $9.43 | 5.17% | 67.4% | 1293 | 57.3 | |
| ECL ▼1.14% | Call Credit Spread | Sell 290C / buy 300C | Oct 16 · 28d ±6.1% | 0.15 | — | $0.72 | 7.76% | 101.2% | 722 | 30.5 | |
| NFLX ▼5.20% | Call Credit Spread | Sell 80C / buy 82.5C | Oct 16 · 28d ±9.0% | 0.29 | 47.9* | $0.20 | 8.7% | 113.4% | 21156 | 33.0 | |
| AVGO ▲3.90% | Put Credit Spread | Sell 320P / buy 310P | Oct 16 · 28d ±9.8% | 0.19 | 15.8* | $0.87 | 9.53% | 124.2% | 9790 | 51.2 | |
| PLTR ▼2.09% | Call Credit Spread | Sell 200C / buy 210C | Oct 16 · 28d ±13.1% | 0.19 | 94.3* | $0.87 | 9.53% | 124.2% | 10674 | 50.0 | |
| NVDA ▲0.26% | Put Credit Spread | Sell 200P / buy 195P | Oct 16 · 28d ±9.4% | 0.17 | 30.6 | $0.50 | 11.11% | 144.8% | 43456 | 52.1 | |
| GME ▼1.32% | Call Credit Spread | Sell 25C / buy 26C | Oct 16 · 28d ±16.3% | 0.31 | — | $0.10 | 11.11% | 144.8% | 36148 | 81.2 | |
| ORCL ▼2.42% | Call Credit Spread | Sell 165C / buy 170C | Oct 16 · 28d ±13.7% | 0.28 | 17.0* | $0.56 | 12.61% | 164.4% | 16065 | 49.1 | |
| MRVL ▲0.28% | Call Credit Spread | Sell 280C / buy 290C | Oct 16 · 28d ±18.6% | 0.25 | 41.6* | $1.47 | 17.23% | 224.6% | 12038 | 52.6 | |
| NVDA ▲0.26% | Call Credit Spread | Sell 235C / buy 240C | Oct 16 · 28d ±8.2% | 0.23 | 0.0 | $0.82 | 19.62% | 255.8% | 51173 | 52.1 | |
| TSLA ▲1.04% | Call Credit Spread | Sell 400C / buy 405C | Oct 16 · 28d ±11.5% | 0.25 | 52.2 | $0.90 | 21.95% | 286.1% | 15067 | 55.0 | |
| ARM ▲1.20% | Call Credit Spread | Sell 300C / buy 310C | Oct 16 · 28d ±19.5% | 0.31 | — | $2.00 | 25.0% | 325.9% | 4082 | 57.7 | |
| AAPL ▼0.18% | Call Credit Spread | Sell 350C / buy 355C | Oct 16 · 28d ±6.3% | 0.3 | 11.1 | $1.09 | 27.88% | 363.4% | 21182 | 63.5 | |
| GOOGL ▲2.69% | Call Credit Spread | Sell 370C / buy 375C | Oct 16 · 28d ±8.1% | 0.25 | 59.0* | $1.35 | 36.99% | 482.2% | 30600 | 59.2 | |
| GOOG ▲2.58% | Call Credit Spread | Sell 365C / buy 370C | Oct 16 · 28d ±7.9% | 0.26 | 53.8* | $1.37 | 37.74% | 492.0% | 15574 | 59.1 | |
| HOOD ▲3.41% | Call Credit Spread | Sell 120C / buy 125C | Oct 16 · 28d ±16.6% | 0.34 | 73.0* | $1.43 | 40.06% | 522.2% | 11560 | 59.0 | |
| IREN ▲3.32% | Put Credit Spread | Sell 40P / buy 39P | Oct 16 · 28d ±22.3% | 0.3 | — | $0.30 | 42.86% | 558.7% | 6393 | 53.6 | |
| AVGO ▲3.90% | Call Credit Spread | Sell 370C / buy 380C | Oct 16 · 28d ±9.5% | 0.28 | 15.8* | $3.15 | 45.99% | 599.5% | 9548 | 51.2 | |
| NFLX ▼5.20% | Put Credit Spread | Sell 70P / buy 67.5P | Oct 16 · 28d ±9.1% | 0.19 | 47.9* | $0.80 | 47.06% | 613.5% | 17316 | 33.0 | |
| COIN ▲4.88% | Call Credit Spread | Sell 195C / buy 200C | Oct 16 · 28d ±17.0% | 0.29 | 56.6* | $1.63 | 48.37% | 630.5% | 1293 | 57.3 | |
| VZ ▼1.31% | Put Credit Spread | Sell 47P / buy 46P | Oct 16 · 28d ±6.4% | 0.34 | — | $0.39 | 63.93% | 833.4% | 2914 | 37.0 |
* IV Rank is estimated from historical volatility until real IV history has accumulated for that ticker.