Strategy screener
Filter the full scan yourself
133 setups match your filters today.
| Ticker | Strategy | Details | Exp / DTE ⓘ | Delta | IV Rank | Premium | ROC▼ | Annualized ⓘ | OI | RSI | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DELL ▲5.23% | Put Credit Spread | Sell 550P / buy 540P | Oct 16 · 29d ±17.3% | 0.31 | 57.4* | $3.33 | 49.93% | 628.4% | 1016 | 66.0 | |
| SMCI ▲9.71% | Put Credit Spread | Sell 37P / buy 36P | Oct 16 · 29d ±19.8% | 0.29 | 36.5* | $0.33 | 49.25% | 619.9% | 1534 | 56.7 | |
| IREN ▲0.90% | Put Credit Spread | Sell 40P / buy 39P | Oct 16 · 29d ±22.4% | 0.32 | — | $0.32 | 47.06% | 592.3% | 3798 | 51.8 | |
| LULU ▲2.73% | Put Credit Spread | Sell 95P / buy 90P | Oct 16 · 29d ±11.1% | 0.32 | 100.0* | $1.48 | 42.05% | 529.2% | 2157 | 36.4 | |
| NOW ▼0.73% | Put Credit Spread | Sell 130P / buy 125P | Oct 16 · 29d ±14.8% | 0.29 | — | $1.45 | 40.85% | 514.1% | 3631 | 61.3 | |
| MRVL ▲4.95% | Put Credit Spread | Sell 220P / buy 210P | Oct 16 · 29d ±18.4% | 0.26 | 41.6* | $2.83 | 39.47% | 496.8% | 3609 | 57.7 | |
| PCG ▲0.68% | Put Credit Spread | Sell 13P / buy 12P | Oct 16 · 29d ±12.3% | 0.35 | — | $0.28 | 38.89% | 489.5% | 30126 | 30.9 | |
| NFLX ▼1.31% | Put Credit Spread | Sell 72.5P / buy 70P | Oct 16 · 29d ±9.3% | 0.3 | 47.9* | $0.68 | 37.36% | 470.2% | 7524 | 44.2 | |
| BA ▼2.18% | Put Credit Spread | Sell 190P / buy 185P | Oct 16 · 29d ±8.8% | 0.28 | 54.1* | $1.32 | 35.87% | 451.5% | 4080 | 24.3 | |
| TSM ▲2.65% | Call Credit Spread | Sell 450C / buy 460C | Oct 16 · 29d ±9.2% | 0.34 | — | $2.63 | 35.69% | 449.2% | 7172 | 56.9 | |
| CMCSA ▼3.35% | Put Credit Spread | Sell 22P / buy 21P | Oct 16 · 29d ±8.3% | 0.28 | 44.0* | $0.26 | 35.14% | 442.3% | 2885 | 28.6 | |
| MSFT ▲1.41% | Call Credit Spread | Sell 520C / buy 525C | Oct 16 · 29d ±6.5% | 0.26 | 31.4* | $1.30 | 35.14% | 442.3% | 10046 | 56.5 | |
| META ▲1.05% | Put Credit Spread | Sell 640P / buy 630P | Oct 16 · 29d ±10.6% | 0.27 | 48.3* | $2.55 | 34.23% | 430.8% | 1856 | 87.7 | |
| AMD ▲6.41% | Put Credit Spread | Sell 500P / buy 490P | Oct 16 · 29d ±14.5% | 0.25 | 29.5* | $2.52 | 33.69% | 424.0% | 2093 | 63.7 | |
| BAC ▲0.44% | Call Credit Spread | Sell 60C / buy 61C | Oct 09 · 22d ±5.2% | 0.31 | 2.5* | $0.25 | 33.33% | 553.0% | 409 | 23.9 | |
| IBM ▲0.08% | Call Credit Spread | Sell 250C / buy 255C | Oct 16 · 29d ±9.5% | 0.33 | — | $1.23 | 32.63% | 410.7% | 3037 | 51.4 | |
| XOM ▼0.24% | Call Credit Spread | Sell 170C / buy 175C | Oct 16 · 29d ±7.9% | 0.33 | — | $1.23 | 32.63% | 410.7% | 22093 | 46.5 | |
| MPC ▲2.15% | Put Credit Spread | Sell 380P / buy 370P | Oct 16 · 29d ±15.0% | 0.21 | — | $2.45 | 32.45% | 408.4% | 419 | 80.4 | |
| AVGO ▲2.67% | Put Credit Spread | Sell 330P / buy 320P | Oct 16 · 29d ±9.8% | 0.27 | 15.8* | $2.42 | 31.93% | 401.9% | 8214 | 36.8 | |
| NTAP ▲3.35% | Call Credit Spread | Sell 210C / buy 220C | Oct 16 · 29d ±12.9% | 0.33 | — | $2.40 | 31.58% | 397.5% | 1245 | 48.7 | |
| XYZ ▲0.06% | Put Credit Spread | Sell 72.5P / buy 70P | Oct 16 · 29d ±10.8% | 0.27 | — | $0.60 | 31.58% | 397.5% | 1664 | 42.6 | |
| GOOG ▲1.32% | Call Credit Spread | Sell 365C / buy 370C | Oct 16 · 29d ±8.2% | 0.24 | 53.8* | $1.18 | 30.89% | 388.8% | 15506 | 53.9 | |
| TJX ▲2.68% | Call Credit Spread | Sell 130C / buy 135C | Oct 16 · 29d ±6.5% | 0.33 | — | $1.18 | 30.89% | 388.8% | 3198 | 20.9 | |
| PLTR ▲1.22% | Call Credit Spread | Sell 190C / buy 195C | Oct 16 · 29d ±13.1% | 0.3 | 94.3* | $1.17 | 30.55% | 384.5% | 5748 | 54.4 | |
| NVDA ▲2.60% | Put Credit Spread | Sell 210P / buy 205P | Oct 16 · 29d ±9.1% | 0.28 | 13.3 | $1.15 | 29.87% | 375.9% | 25355 | 51.0 | |
| TSLA ▲2.43% | Put Credit Spread | Sell 340P / buy 335P | Oct 16 · 29d ±11.9% | 0.24 | 63.8 | $1.14 | 29.53% | 371.7% | 8571 | 58.4 | |
| PFE ▲0.51% | Put Credit Spread | Sell 27P / buy 26P | Oct 16 · 29d ±6.2% | 0.32 | — | $0.22 | 28.21% | 355.1% | 10517 | 52.9 | |
| CRWD ▲2.02% | Put Credit Spread | Sell 220P / buy 217.5P | Oct 16 · 29d ±15.6% | 0.2 | 99.0* | $0.55 | 28.21% | 355.1% | 1453 | 61.7 | |
| AMZN ▲2.32% | Put Credit Spread | Sell 240P / buy 235P | Oct 16 · 29d ±8.5% | 0.25 | 90.2* | $1.09 | 27.88% | 350.9% | 21260 | 45.6 | |
| GOOGL ▲1.36% | Put Credit Spread | Sell 330P / buy 325P | Oct 16 · 29d ±8.3% | 0.25 | 59.0* | $1.08 | 27.55% | 346.8% | 8845 | 54.1 | |
| AAPL ▲1.50% | Put Credit Spread | Sell 325P / buy 320P | Oct 16 · 29d ±6.9% | 0.28 | 30.6 | $1.05 | 26.58% | 334.5% | 4311 | 69.7 | |
| PINS ▼1.96% | Call Credit Spread | Sell 20C / buy 21C | Oct 16 · 29d ±12.7% | 0.28 | — | $0.21 | 26.58% | 334.5% | 2036 | 26.0 | |
| ORCL ▲4.92% | Put Credit Spread | Sell 135P / buy 130P | Oct 16 · 29d ±13.8% | 0.22 | 17.0* | $1.04 | 26.26% | 330.5% | 10401 | 54.3 | |
| WMT ▼0.94% | Call Credit Spread | Sell 110C / buy 115C | Oct 16 · 29d ±6.3% | 0.34 | — | $1.02 | 25.63% | 322.6% | 10720 | 37.2 | |
| CRM ▼2.56% | Call Credit Spread | Sell 260C / buy 270C | Oct 16 · 29d ±10.8% | 0.32 | 88.0* | $2.02 | 25.31% | 318.6% | 2040 | 64.0 | |
| OKE ▲0.85% | Put Credit Spread | Sell 90P / buy 85P | Oct 16 · 29d ±7.8% | 0.28 | — | $1.00 | 25.0% | 314.7% | 1675 | 38.4 | |
| GME ▲3.10% | Call Credit Spread | Sell 24C / buy 25C | Oct 16 · 29d ±15.3% | 0.31 | — | $0.20 | 25.0% | 314.7% | 9321 | 85.3 | |
| ARM ▲7.96% | Call Credit Spread | Sell 300C / buy 310C | Oct 16 · 29d ±19.8% | 0.29 | — | $1.97 | 24.53% | 308.7% | 3061 | 55.4 | |
| CVX ▼0.12% | Call Credit Spread | Sell 220C / buy 230C | Oct 16 · 29d ±7.4% | 0.33 | 53.0* | $1.96 | 24.38% | 306.9% | 7691 | 55.7 | |
| BA ▼2.18% | Call Credit Spread | Sell 210C / buy 215C | Oct 16 · 29d ±8.7% | 0.29 | 54.1* | $0.98 | 24.38% | 306.9% | 1538 | 24.3 | |
| AAPL ▲1.50% | Call Credit Spread | Sell 355C / buy 360C | Oct 16 · 29d ±6.3% | 0.22 | 0.0 | $0.97 | 24.07% | 302.9% | 9040 | 69.7 | |
| TSLA ▲2.43% | Call Credit Spread | Sell 400C / buy 405C | Oct 16 · 29d ±12.0% | 0.26 | 66.7 | $0.97 | 24.07% | 302.9% | 13652 | 58.4 | |
| MRK ▲1.58% | Call Credit Spread | Sell 155C / buy 160C | Oct 16 · 29d ±7.4% | 0.26 | — | $0.96 | 23.76% | 299.0% | 3734 | 61.4 | |
| UBER ▲0.29% | Call Credit Spread | Sell 75C / buy 77.5C | Oct 16 · 29d ±9.5% | 0.31 | — | $0.48 | 23.76% | 299.0% | 8733 | 42.0 | |
| ORCL ▲4.92% | Call Credit Spread | Sell 165C / buy 170C | Oct 16 · 29d ±14.0% | 0.25 | 17.0* | $0.95 | 23.46% | 295.3% | 16516 | 54.3 | |
| XYZ ▲0.06% | Call Credit Spread | Sell 82.5C / buy 85C | Oct 16 · 29d ±10.5% | 0.28 | — | $0.47 | 23.15% | 291.4% | 876 | 42.6 | |
| AVGO ▲2.67% | Call Credit Spread | Sell 370C / buy 380C | Oct 16 · 29d ±9.7% | 0.28 | 15.8* | $1.87 | 23.0% | 289.5% | 9429 | 36.8 | |
| GOOGL ▲1.36% | Call Credit Spread | Sell 370C / buy 375C | Oct 16 · 29d ±8.3% | 0.24 | 59.0* | $0.93 | 22.85% | 287.6% | 31207 | 54.1 | |
| PLTR ▲1.22% | Put Credit Spread | Sell 160P / buy 155P | Oct 16 · 29d ±13.7% | 0.22 | 94.3* | $0.93 | 22.85% | 287.6% | 7741 | 54.4 | |
| AMD ▲6.41% | Call Credit Spread | Sell 610C / buy 620C | Oct 16 · 29d ±14.5% | 0.25 | 29.5* | $1.85 | 22.7% | 285.7% | 1216 | 63.7 | |
| NFLX ▼1.31% | Call Credit Spread | Sell 80C / buy 82.5C | Oct 16 · 29d ±9.2% | 0.29 | 47.9* | $0.46 | 22.55% | 283.8% | 19895 | 44.2 | |
| GLW ▲2.66% | Call Credit Spread | Sell 165C / buy 170C | Oct 16 · 29d ±15.8% | 0.29 | — | $0.90 | 21.95% | 276.3% | 9800 | 41.5 | |
| ADBE ▲0.46% | Call Credit Spread | Sell 275C / buy 280C | Oct 16 · 29d ±11.3% | 0.24 | 66.4* | $0.90 | 21.95% | 276.3% | 437 | 45.7 | |
| CIFR ▲1.62% | Call Credit Spread | Sell 20C / buy 21C | Oct 16 · 29d ±27.3% | 0.33 | — | $0.18 | 21.95% | 276.3% | 23206 | 52.8 | |
| ANET ▲1.40% | Call Credit Spread | Sell 220C / buy 230C | Oct 16 · 29d ±13.4% | 0.25 | 32.1* | $1.79 | 21.8% | 274.4% | 3819 | 55.2 | |
| NVDA ▲2.60% | Call Credit Spread | Sell 235C / buy 240C | Oct 16 · 29d ±8.4% | 0.23 | 0.0 | $0.89 | 21.65% | 272.5% | 37328 | 51.0 | |
| TGT ▲2.94% | Call Credit Spread | Sell 170C / buy 175C | Oct 16 · 29d ±8.2% | 0.23 | — | $0.89 | 21.65% | 272.5% | 1507 | 57.2 | |
| META ▲1.05% | Call Credit Spread | Sell 740C / buy 750C | Oct 16 · 29d ±10.6% | 0.22 | 48.3* | $1.75 | 21.21% | 267.0% | 2478 | 87.7 | |
| NOW ▼0.73% | Call Credit Spread | Sell 155C / buy 160C | Oct 16 · 29d ±14.8% | 0.26 | — | $0.87 | 21.07% | 265.2% | 3042 | 61.3 | |
| NEM ▲2.11% | Call Credit Spread | Sell 135C / buy 140C | Oct 16 · 29d ±11.7% | 0.27 | — | $0.87 | 21.07% | 265.2% | 1919 | 56.1 | |
| KTOS ▲0.93% | Call Credit Spread | Sell 55C / buy 57.5C | Oct 16 · 29d ±16.7% | 0.24 | — | $0.43 | 20.77% | 261.4% | 4238 | 20.2 | |
| PR ▲1.53% | Call Credit Spread | Sell 25C / buy 26C | Oct 16 · 29d ±11.0% | 0.28 | — | $0.17 | 20.48% | 257.8% | 36363 | 53.2 | |
| AMZN ▲2.32% | Call Credit Spread | Sell 270C / buy 275C | Oct 16 · 29d ±8.2% | 0.22 | 90.2* | $0.82 | 19.62% | 246.9% | 25510 | 45.6 | |
| TSM ▲2.65% | Put Credit Spread | Sell 400P / buy 390P | Oct 16 · 29d ±9.4% | 0.2 | — | $1.63 | 19.47% | 245.1% | 9016 | 56.9 | |
| MSFT ▲1.41% | Put Credit Spread | Sell 470P / buy 465P | Oct 16 · 29d ±7.1% | 0.21 | 31.4* | $0.81 | 19.33% | 243.3% | 5873 | 56.5 | |
| COP ▲0.36% | Put Credit Spread | Sell 125P / buy 120P | Oct 16 · 29d ±9.0% | 0.22 | 18.0* | $0.81 | 19.33% | 243.3% | 1606 | 51.2 | |
| HOOD ▲4.26% | Put Credit Spread | Sell 95P / buy 90P | Oct 16 · 29d ±16.8% | 0.2 | 73.0* | $0.80 | 19.05% | 239.8% | 7152 | 57.5 | |
| COIN ▲5.06% | Call Credit Spread | Sell 200C / buy 210C | Oct 16 · 29d ±17.7% | 0.23 | 56.6* | $1.57 | 18.62% | 234.4% | 5406 | 55.9 | |
| AKAM ▲2.83% | Call Credit Spread | Sell 120C / buy 125C | Oct 16 · 29d ±14.3% | 0.26 | — | $0.78 | 18.48% | 232.6% | 3845 | 42.8 | |
| HOOD ▲4.26% | Call Credit Spread | Sell 125C / buy 130C | Oct 16 · 29d ±17.1% | 0.21 | 73.0* | $0.75 | 17.65% | 222.1% | 5870 | 57.5 | |
| GILD ▲1.59% | Call Credit Spread | Sell 160C / buy 165C | Oct 16 · 29d ±7.5% | 0.2 | 46.5* | $0.75 | 17.65% | 222.1% | 345 | 62.4 | |
| NCLH ▼0.35% | Call Credit Spread | Sell 16C / buy 17C | Oct 16 · 29d ±13.4% | 0.26 | — | $0.15 | 17.65% | 222.1% | 7308 | 22.4 | |
| FLR ▲2.76% | Call Credit Spread | Sell 60C / buy 62.5C | Oct 16 · 29d ±12.5% | 0.26 | — | $0.37 | 17.37% | 218.6% | 988 | 53.4 | |
| MRVL ▲4.95% | Call Credit Spread | Sell 280C / buy 290C | Oct 16 · 29d ±18.6% | 0.25 | 41.6* | $1.48 | 17.37% | 218.6% | 11824 | 57.7 | |
| VRT ▲1.20% | Put Credit Spread | Sell 210P / buy 200P | Oct 16 · 29d ±15.5% | 0.16 | 38.8* | $1.44 | 16.82% | 211.7% | 2241 | 40.3 | |
| KO ▲0.23% | Put Credit Spread | Sell 85P / buy 82.5P | Oct 16 · 29d ±5.4% | 0.23 | — | $0.36 | 16.82% | 211.7% | 3668 | 46.7 | |
| VZ ▼2.76% | Call Credit Spread | Sell 50C / buy 52.5C | Oct 16 · 29d ±6.1% | 0.29 | — | $0.35 | 16.28% | 204.9% | 10607 | 43.8 | |
| DVN ▲0.37% | Call Credit Spread | Sell 52.5C / buy 55C | Oct 16 · 29d ±9.9% | 0.25 | 36.3* | $0.34 | 15.74% | 198.1% | 6555 | 50.6 | |
| DELL ▲5.23% | Call Credit Spread | Sell 700C / buy 710C | Oct 16 · 29d ±17.5% | 0.19 | 57.4* | $1.35 | 15.61% | 196.5% | 3454 | 66.0 | |
| V ▼0.12% | Call Credit Spread | Sell 390C / buy 395C | Oct 16 · 29d ±5.0% | 0.21 | 25.1* | $0.65 | 14.94% | 188.0% | 2901 | 53.7 | |
| T ▼1.76% | Put Credit Spread | Sell 24P / buy 23P | Oct 16 · 29d ±7.1% | 0.2 | — | $0.13 | 14.94% | 188.0% | 6663 | 50.7 | |
| NLY ▲0.73% | Put Credit Spread | Sell 20P / buy 19P | Oct 16 · 29d ±6.7% | 0.18 | — | $0.13 | 14.94% | 188.0% | 1635 | 21.4 | |
| PFE ▲0.51% | Call Credit Spread | Sell 29C / buy 30C | Oct 16 · 29d ±6.2% | 0.23 | — | $0.12 | 13.64% | 171.7% | 24374 | 52.9 | |
| VST ▲2.61% | Call Credit Spread | Sell 160C / buy 165C | Oct 16 · 29d ±12.5% | 0.21 | — | $0.60 | 13.64% | 171.7% | 8965 | 51.5 | |
| MCD ▲0.09% | Call Credit Spread | Sell 265C / buy 270C | Oct 16 · 29d ±6.0% | 0.19 | — | $0.56 | 12.61% | 158.7% | 1734 | 30.8 | |
| GOOG ▲1.32% | Put Credit Spread | Sell 315P / buy 310P | Oct 16 · 29d ±8.4% | 0.15 | 53.8* | $0.56 | 12.61% | 158.7% | 3591 | 53.9 | |
| PCG ▲0.68% | Call Credit Spread | Sell 15C / buy 16C | Oct 16 · 29d ±13.4% | 0.23 | — | $0.11 | 12.36% | 155.6% | 20440 | 30.9 | |
| GME ▲3.10% | Put Credit Spread | Sell 20P / buy 19P | Oct 16 · 29d ±12.6% | 0.18 | — | $0.11 | 12.36% | 155.6% | 9247 | 85.3 | |
| LULU ▲2.73% | Call Credit Spread | Sell 110C / buy 115C | Oct 16 · 29d ±11.6% | 0.21 | 100.0* | $0.53 | 11.86% | 149.3% | 2237 | 36.4 | |
| PG ▲0.28% | Call Credit Spread | Sell 155C / buy 160C | Oct 16 · 29d ±5.0% | 0.19 | — | $0.52 | 11.61% | 146.1% | 10507 | 60.6 | |
| OXY ▼0.25% | Call Credit Spread | Sell 65C / buy 67.5C | Oct 16 · 29d ±9.4% | 0.18 | — | $0.25 | 11.11% | 139.8% | 16116 | 45.0 | |
| HL ▲5.42% | Call Credit Spread | Sell 23C / buy 24C | Oct 16 · 29d ±17.6% | 0.17 | — | $0.09 | 9.89% | 124.5% | 2822 | 52.5 | |
| T ▼1.76% | Call Credit Spread | Sell 27C / buy 28C | Oct 16 · 29d ±6.6% | 0.17 | — | $0.09 | 9.89% | 124.5% | 22069 | 50.7 | |
| QCOM ▲2.66% | Call Credit Spread | Sell 220C / buy 230C | Oct 16 · 29d ±13.5% | 0.16 | 19.4* | $0.86 | 9.41% | 118.4% | 2855 | 76.0 | |
| CSCO ▲2.15% | Call Credit Spread | Sell 120C / buy 125C | Oct 16 · 29d ±8.1% | 0.15 | 56.4* | $0.42 | 9.17% | 115.4% | 8713 | 48.4 | |
| CMCSA ▼3.35% | Call Credit Spread | Sell 25C / buy 26C | Oct 16 · 29d ±8.1% | 0.16 | 44.0* | $0.08 | 8.7% | 109.5% | 5894 | 28.6 | |
| WMT ▼0.94% | Put Credit Spread | Sell 100P / buy 95P | Oct 16 · 29d ±6.7% | 0.16 | — | $0.36 | 7.76% | 97.7% | 8731 | 37.2 | |
| AEP ▲0.71% | Put Credit Spread | Sell 115P / buy 110P | Oct 16 · 29d ±5.8% | 0.17 | 25.8* | $0.27 | 5.71% | 71.9% | 512 | 36.0 | |
| IREN ▲0.90% | Cash-Secured Put | Sell the 40 put | Oct 16 · 29d ±22.4% | 0.32 | — | $2.22 | 5.55% | 69.9% | 3798 | 51.8 | |
| CIFR ▲1.62% | Covered Call | Own 100 shares, sell the 20 call | Oct 16 · 29d ±27.3% | 0.33 | — | $0.84 | 4.94% | 62.2% | 23206 | 52.8 | |
| SMCI ▲9.71% | Cash-Secured Put | Sell the 37 put | Oct 16 · 29d ±19.8% | 0.29 | 36.5* | $1.61 | 4.35% | 54.7% | 1534 | 56.7 | |
| IREN ▲0.90% | Covered Call | Own 100 shares, sell the 50 call | Oct 16 · 29d ±22.9% | 0.3 | — | $1.83 | 4.26% | 53.6% | 14792 | 51.8 | |
| GME ▲3.10% | Covered Call | Own 100 shares, sell the 24 call | Oct 16 · 29d ±15.3% | 0.31 | — | $0.92 | 4.06% | 51.1% | 9321 | 85.3 | |
| DELL ▲5.23% | Cash-Secured Put | Sell the 550 put | Oct 16 · 29d ±17.3% | 0.31 | 57.4* | $21.38 | 3.89% | 49.0% | 1016 | 66.0 | |
| MRVL ▲4.95% | Cash-Secured Put | Sell the 220 put | Oct 16 · 29d ±18.4% | 0.26 | 41.6* | $8.38 | 3.81% | 48.0% | 3609 | 57.7 | |
| ARM ▲7.96% | Covered Call | Own 100 shares, sell the 300 call | Oct 16 · 29d ±19.8% | 0.29 | — | $9.32 | 3.54% | 44.6% | 3061 | 55.4 | |
| PCG ▲0.68% | Cash-Secured Put | Sell the 13 put | Oct 16 · 29d ±12.3% | 0.35 | — | $0.45 | 3.46% | 43.5% | 30126 | 30.9 | |
| NOW ▼0.73% | Cash-Secured Put | Sell the 130 put | Oct 16 · 29d ±14.8% | 0.29 | — | $4.08 | 3.14% | 39.5% | 3631 | 61.3 | |
| MP ▲1.21% | Covered Call | Own 100 shares, sell the 55 call | Oct 16 · 29d ±17.1% | 0.31 | — | $1.54 | 3.11% | 39.1% | 1807 | 37.1 | |
| HPE ▲7.97% | Cash-Secured Put | Sell the 55 put | Oct 16 · 29d ±17.6% | 0.23 | — | $1.65 | 3.0% | 37.8% | 1640 | 57.2 | |
| LULU ▲2.73% | Cash-Secured Put | Sell the 95 put | Oct 16 · 29d ±11.1% | 0.32 | 100.0* | $2.72 | 2.86% | 36.0% | 2157 | 36.4 | |
| NTAP ▲3.35% | Covered Call | Own 100 shares, sell the 210 call | Oct 16 · 29d ±12.9% | 0.33 | — | $5.25 | 2.65% | 33.4% | 1245 | 48.7 | |
| CMG ▼0.14% | Cash-Secured Put | Sell the 32.5 put | Oct 16 · 29d ±10.3% | 0.33 | — | $0.86 | 2.65% | 33.4% | 2120 | 46.0 | |
| ON ▲2.41% | Covered Call | Own 100 shares, sell the 75 call | Oct 16 · 29d ±15.4% | 0.32 | — | $1.80 | 2.64% | 33.2% | 6235 | 36.9 | |
| HPE ▲7.97% | Covered Call | Own 100 shares, sell the 70 call | Oct 16 · 29d ±18.0% | 0.27 | — | $1.56 | 2.56% | 32.2% | 4448 | 57.2 | |
| MRVL ▲4.95% | Covered Call | Own 100 shares, sell the 280 call | Oct 16 · 29d ±18.6% | 0.25 | 41.6* | $6.08 | 2.52% | 31.7% | 11824 | 57.7 | |
| PLTR ▲1.22% | Covered Call | Own 100 shares, sell the 190 call | Oct 16 · 29d ±13.1% | 0.3 | 94.3* | $4.42 | 2.5% | 31.5% | 5748 | 54.4 | |
| AMD ▲6.41% | Cash-Secured Put | Sell the 500 put | Oct 16 · 29d ±14.5% | 0.25 | 29.5* | $12.45 | 2.49% | 31.3% | 2093 | 63.7 | |
| GLW ▲2.66% | Covered Call | Own 100 shares, sell the 165 call | Oct 16 · 29d ±15.8% | 0.29 | — | $3.65 | 2.47% | 31.1% | 9800 | 41.5 | |
| COIN ▲5.06% | Covered Call | Own 100 shares, sell the 200 call | Oct 16 · 29d ±17.7% | 0.23 | 56.6* | $3.97 | 2.3% | 28.9% | 5406 | 55.9 | |
| HOOD ▲4.26% | Covered Call | Own 100 shares, sell the 125 call | Oct 16 · 29d ±17.1% | 0.21 | 73.0* | $2.46 | 2.26% | 28.4% | 5870 | 57.5 | |
| ORCL ▲4.92% | Covered Call | Own 100 shares, sell the 165 call | Oct 16 · 29d ±14.0% | 0.25 | 17.0* | $3.40 | 2.26% | 28.4% | 16516 | 54.3 | |
| CRWD ▲2.02% | Cash-Secured Put | Sell the 220 put | Oct 16 · 29d ±15.6% | 0.2 | 99.0* | $4.83 | 2.2% | 27.7% | 1453 | 61.7 | |
| LEN ▲0.96% | Cash-Secured Put | Sell the 75 put | Oct 16 · 29d ±10.5% | 0.3 | — | $1.65 | 2.2% | 27.7% | 697 | 42.0 | |
| MPC ▲2.15% | Cash-Secured Put | Sell the 380 put | Oct 16 · 29d ±15.0% | 0.21 | — | $8.20 | 2.16% | 27.2% | 419 | 80.4 | |
| NOW ▼0.73% | Covered Call | Own 100 shares, sell the 155 call | Oct 16 · 29d ±14.8% | 0.26 | — | $2.97 | 2.14% | 26.9% | 3042 | 61.3 | |
| PINS ▼1.96% | Covered Call | Own 100 shares, sell the 20 call | Oct 16 · 29d ±12.7% | 0.28 | — | $0.39 | 2.13% | 26.8% | 2036 | 26.0 | |
| HOOD ▲4.26% | Cash-Secured Put | Sell the 95 put | Oct 16 · 29d ±16.8% | 0.2 | 73.0* | $2.00 | 2.11% | 26.6% | 7152 | 57.5 | |
| KTOS ▲0.93% | Covered Call | Own 100 shares, sell the 55 call | Oct 16 · 29d ±16.7% | 0.24 | — | $1.00 | 2.08% | 26.2% | 4238 | 20.2 | |
| ANET ▲1.40% | Covered Call | Own 100 shares, sell the 220 call | Oct 16 · 29d ±13.4% | 0.25 | 32.1* | $4.15 | 2.07% | 26.1% | 3819 | 55.2 | |
| AMD ▲6.41% | Covered Call | Own 100 shares, sell the 610 call | Oct 16 · 29d ±14.5% | 0.25 | 29.5* | $11.07 | 2.03% | 25.5% | 1216 | 63.7 | |
| XYZ ▲0.06% | Cash-Secured Put | Sell the 72.5 put | Oct 16 · 29d ±10.8% | 0.27 | — | $1.46 | 2.01% | 25.3% | 1664 | 42.6 | |
| CMCSA ▼3.35% | Cash-Secured Put | Sell the 22 put | Oct 16 · 29d ±8.3% | 0.28 | 44.0* | $0.44 | 2.0% | 25.2% | 2885 | 28.6 |
* IV Rank is estimated from historical volatility until real IV history has accumulated for that ticker.