Market data loading…
Live data — Updated 17h ago
Most active

Highest volume today

Setups from the same scan, sorted by contract volume instead of return.

Ticker Strategy Details Exp / DTE Volume Open Interest Annualized
NVDA ▲2.60% Call Credit Spread Sell 235C / buy 240C Oct 16 · 29d ±8.4% 26608 37328 272.5%
AMZN ▲2.32% Call Credit Spread Sell 270C / buy 275C Oct 16 · 29d ±8.2% 6703 25510 246.9%
TSLA ▲2.43% Call Credit Spread Sell 400C / buy 405C Oct 16 · 29d ±12.0% 6253 13652 302.9%
ANET ▲1.40% Covered Call Own 100 shares, sell the 220 call Oct 16 · 29d ±13.4% 5990 3819 26.1%
ANET ▲1.40% Call Credit Spread Sell 220C / buy 230C Oct 16 · 29d ±13.4% 5990 3819 274.4%
ON ▲2.41% Covered Call Own 100 shares, sell the 75 call Oct 16 · 29d ±15.4% 5120 6235 33.2%
NFLX ▼1.31% Call Credit Spread Sell 80C / buy 82.5C Oct 16 · 29d ±9.2% 5099 19895 283.8%
GOOGL ▲1.36% Call Credit Spread Sell 370C / buy 375C Oct 16 · 29d ±8.3% 4710 31207 287.6%
DVN ▲0.37% Call Credit Spread Sell 52.5C / buy 55C Oct 16 · 29d ±9.9% 4641 6555 198.1%
NVDA ▲2.60% Put Credit Spread Sell 210P / buy 205P Oct 16 · 29d ±9.1% 4281 25355 375.9%
CIFR ▲1.62% Covered Call Own 100 shares, sell the 20 call Oct 16 · 29d ±27.3% 4279 23206 62.2%
CIFR ▲1.62% Call Credit Spread Sell 20C / buy 21C Oct 16 · 29d ±27.3% 4279 23206 276.3%
PG ▲0.28% Call Credit Spread Sell 155C / buy 160C Oct 16 · 29d ±5.0% 3314 10507 146.1%
WMT ▼0.94% Call Credit Spread Sell 110C / buy 115C Oct 16 · 29d ±6.3% 2954 10720 322.6%
IREN ▲0.90% Cash-Secured Put Sell the 40 put Oct 16 · 29d ±22.4% 2796 3798 69.9%
IREN ▲0.90% Put Credit Spread Sell 40P / buy 39P Oct 16 · 29d ±22.4% 2796 3798 592.3%
ORCL ▲4.92% Covered Call Own 100 shares, sell the 165 call Oct 16 · 29d ±14.0% 2668 16516 28.4%
ORCL ▲4.92% Call Credit Spread Sell 165C / buy 170C Oct 16 · 29d ±14.0% 2668 16516 295.3%
VST ▲2.61% Call Credit Spread Sell 160C / buy 165C Oct 16 · 29d ±12.5% 2634 8965 171.7%
UBER ▲0.29% Call Credit Spread Sell 75C / buy 77.5C Oct 16 · 29d ±9.5% 2543 8733 299.0%
PLTR ▲1.22% Covered Call Own 100 shares, sell the 190 call Oct 16 · 29d ±13.1% 2457 5748 31.5%
PLTR ▲1.22% Call Credit Spread Sell 190C / buy 195C Oct 16 · 29d ±13.1% 2457 5748 384.5%
ARM ▲7.96% Covered Call Own 100 shares, sell the 300 call Oct 16 · 29d ±19.8% 2298 3061 44.6%
ARM ▲7.96% Call Credit Spread Sell 300C / buy 310C Oct 16 · 29d ±19.8% 2298 3061 308.7%
IREN ▲0.90% Covered Call Own 100 shares, sell the 50 call Oct 16 · 29d ±22.9% 2283 14792 53.6%

Option Ark is an educational and informational tool, not a registered investment adviser or broker-dealer. Nothing on this site is a recommendation to buy or sell any security or option. Options trading involves substantial risk and is not suitable for every investor. See our Education section and full Disclaimer before making any trading decision.